Monthly Weather Summary, Marblemount, WA

 

Outside Temperature History Barometer History Total Rain History Average Wind Speed History High Wind Speed History
                     MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017

NAME: The Gateway on Magic Mountain   CITY:    STATE:  
ELEV:   750 ft  LAT:  48° 36' 00" N  LONG: 121° 24' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  68.5  87.7   3:30p  55.4   7:30a   2.6   6.1  0.00   0.5   7.0  11:00a    NW
 2  73.6  94.2   2:30p  60.2   7:30a   0.9   9.5  0.00   0.7   8.0  10:00a   WNW
 3  75.6  94.7   3:00p  63.6   7:30a   0.1  10.7  0.00   0.6   7.0  12:00p   WNW
 4  77.4  96.3   2:30p  64.5   6:00a   0.0  12.4  0.00   0.7  14.0  12:30p     E
 5  78.7  86.9   3:30p  72.0  12:00m   0.0  13.7  0.00   0.1   8.0   1:30a     E
 6  71.5  81.1   2:30p  64.6   8:30a   0.0   6.5  0.00   0.0   5.0   1:30p   WNW
 7  67.1  75.6   1:30p  61.0   7:00a   0.8   2.9  0.00   0.0   5.0  11:00a     E
 8  66.4  77.2   3:00p  61.8   7:00a   1.3   2.7  0.00   0.3   7.0   1:30p   ESE
 9  58.3  63.4  12:30a  55.5   7:00a   6.7   0.0  0.16   0.0   3.0  10:00a     N
10  59.6  70.6   3:30p  53.5   6:00a   6.0   0.6  0.00   0.4   6.0  11:00a   ESE
11  64.1  83.6   2:30p  52.2   6:00a   4.7   3.8  0.00   0.6   8.0   9:00a    NW
12  63.8  77.8   2:30p  54.0   8:30a   4.0   2.8  0.00   0.3   7.0   1:00p    NW
13  59.9  72.8   2:00p  53.2   4:30a   6.3   1.2  0.00   0.4   8.0  11:30a   ESE
14  64.2  77.4   3:30p  53.0   2:00a   3.6   2.8  0.00   2.1  22.0  10:30a   ENE
15  60.7  78.5   2:00p  48.0   7:00a   6.7   2.4  0.00   0.6   9.0   2:30p   WNW
16  61.2  77.0   3:00p  51.9   7:00a   5.7   1.9  0.00   0.5   6.0   9:30a     W
17  55.4  67.7   1:30p  48.3  11:30p   9.7   0.1  0.27   0.3   8.0   1:30p   WNW
18  49.2  54.9   2:00p  46.2   6:30a  15.8   0.0  0.29   0.0   6.0   2:00p     E
19  49.2  55.4   4:00p  46.4   5:30a  15.8   0.0  0.51   0.0   4.0   1:30p   ESE
20  49.9  63.1   2:00p  43.6   7:00a  15.1   0.0  0.19   0.4   7.0  11:00a   WSW
21  52.4  63.8   3:00p  45.7   8:00a  12.7   0.0  0.02   0.5  11.0   3:30p    NW
22  56.2  70.4   2:00p  48.3   8:30a   9.2   0.4  0.00   0.3   8.0   1:00p    NW
23  57.7  71.6   2:30p  50.4   7:30a   7.9   0.6  0.00   0.4   8.0  11:30a   ENE
24  56.2  70.2   3:00p  47.9   6:30a   9.2   0.4  0.00   0.4   6.0  11:30a    NW
25  57.4  62.4   3:30p  54.6   7:30a   7.6   0.0  0.01   0.0   5.0   3:00p    NW
26  61.1  74.9   2:30p  54.8  12:30a   5.3   1.4  0.00   0.5   7.0  12:00p   WNW
27  64.1  81.0   2:00p  55.1   6:30a   3.9   3.0  0.00   0.6   9.0  11:30a   WNW
28  66.8  85.3   2:30p  57.1   8:30a   2.5   4.2  0.00   0.8   8.0   9:30a   WNW
29  56.9  62.3  12:30a  50.8  12:00m   8.1   0.0  0.16   0.1   7.0   7:00p   ENE
30  49.8  55.2  12:00p  48.1   5:00a   7.6   0.0  0.08   0.0   4.0  11:30a   ENE
-------------------------------------------------------------------------------------
    61.8  96.3     4    43.6    20   179.8  90.1  1.69   0.4  22.0    14     WNW

Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.51 ON 09/19/17
Days of Rain: 8 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

 
Weather | Weather Window | Mountain Cam | Home Court 20 | Area Info | Feedback | Home

Copyright © 2006
Document: http://www.magic-mountain.net/wmtd.htm

Last Modified: Tuesday, 13-Feb-2007 17:30:31 EST
Designed and maintained by Jim Lubin